|
|
| MOQ: | 1 stuk |
| Prijs: | Contact us |
| Standaardverpakking: | Gebaseerd op de behoeften van de klant |
| Leveringstermijn: | 2-7 werkdagen |
| Express | |
| R7525 | |
| Betaalmethode: | L/C, D/A, D/P, T/T, Western Union |
| Toeleveringskapaciteit: | /stukken >= 2 stukken |
| Technologie | Gedetailleerde beschrijving |
|---|---|
| AMD® EPYC™ Generatie 2 en Generatie 3 processors |
|
| 3200 MT/s DDR4-geheugen |
|
| PCIe Gen en slot | Gen 4 bij 16 T/s |
| Flex I/O |
|
| CPLD 1-draads | Ondersteuning payload data van front PERC, Riser, backplane en rear I/O naar BIOS en IDRAC |
| Dedicated PERC | Front opslagmodule PERC met front PERC 10.4 |
| Software RAID | Besturingssysteem RAID/PERC S 150 |
| iDRAC9 met Lifecycle Controller | Embedded systeembeheeroplossing met hardware/firmware inventarisatie, waarschuwingen, dedicated Gb-poort en verbeterde prestaties |
| Draadloos beheer | Quick Sync 2.0 biedt draadloos at-the-box systeembeheer met verbeterde gebruikerservaring |
| Voeding |
|
| Boot Optimized Storage Subsystem S2 (BOSS S2) |
|
| Vloeistofkoelingsoplossing |
|
| Functie | PowerEdge R7525 | PowerEdge R7425 |
|---|---|---|
| Processor | Twee AMD® EPYC™ Generatie 2 of Generatie 3 processors | Twee AMD Naples™ socket SP3 compatibele processors |
| CPU Interconnect | Inter-chip globale geheugeninterconnectie (xGMI-2) | AMD Socket to Socket Global Memory Interface (xGMI) |
| Geheugen | 32x DDR4 RDIMM, LRDIMM, 3DS | 32x DDR4 RDIMM, LRDIMM |
| Schijfstations | 3,5-inch, 2,5-inch: 12G SAS, 6G SATA, NVMe HDD | 3,5-inch, 2,5-inch: 12G SAS, 6G SATA HDD |
| Opslagcontrollers | H755, H755N, H745, HBA345, HBA355, H345, H840, 12G SAS HBA, SW RAID: S150 | Adapters: H330, H730P, H740P, H840, HBA330, 12G SAS HBA, SW RAID: S140 |
| PCIe SSD | Tot 24x PCIe SSD | Tot 24x PCIe SSD |
| PCIe-sleuven | Tot 8 (PCIe 4.0) | Tot 8(Gen3 x16) |
| rNDC | 2 x 1 GB | Selecteer Netwerkadapter NDC: 4 x 1 GB, 4 x 10 GB, 2 x 10 GB + 2 x 1 GB, of 2 x 25 GB |
| OCP | Ja voor OCP 3.0 | NA |
| USB-poorten | Voor: 1 x USB 2.0, 1 x iDRAC USB (Micro-AB USB) Achter: 1 x USB 3.0, 1 x USB 2.0 Intern: 1 x USB 3.0 | Voor: 1 x USB2.0, 1 x iDRAC USB(Micro USB), Optionele 1xUSB 3.0 voorpoort Achter: 2 x USB3.0 Intern: 1 xUSB3.0 |
| Rackhoogte | 2U | 2U |
| Voedingen | Mixed Mode (MM) AC/HVDC (Platinum) 800 W, 1400 W, 2400 W | AC Platinum: 2400 W, 2000 W, 1600 W, 1100 W, 495 W 750 W AC Platinum: Mixed Mode HVDC (alleen voor China), Mixed Mode AC, DC (DC alleen voor China) 1100 W -48 V DC Gold |
| Systeembeheer | LC 3.x, OpenManage, QuickSync2.0, OMPC3, Digitale Licentiesleutel, iDRAC Direct (dedicated micro-USB poort), Easy Restore | LC 3.x, OpenManage, QuickSync 2.0, Digitale Licentiesleutel, iDRAC9, iDRAC Direct (dedicated micro-USB poort), Easy Restore, vFlash |
| GPU | 3 x 300 W (DW) of 6 x 75 W (SW) | 3 x 300 W (DW) of 6 x 150 W (SW) |
| Beschikbaarheid | Hot-plug schijven, Hot-plug redundante voedingen, BOSS, IDSDM | Hot-plug schijven, Hot-plug redundante voedingen, BOSS, IDSDM |
|
|
| MOQ: | 1 stuk |
| Prijs: | Contact us |
| Standaardverpakking: | Gebaseerd op de behoeften van de klant |
| Leveringstermijn: | 2-7 werkdagen |
| Express | |
| R7525 | |
| Betaalmethode: | L/C, D/A, D/P, T/T, Western Union |
| Toeleveringskapaciteit: | /stukken >= 2 stukken |
| Technologie | Gedetailleerde beschrijving |
|---|---|
| AMD® EPYC™ Generatie 2 en Generatie 3 processors |
|
| 3200 MT/s DDR4-geheugen |
|
| PCIe Gen en slot | Gen 4 bij 16 T/s |
| Flex I/O |
|
| CPLD 1-draads | Ondersteuning payload data van front PERC, Riser, backplane en rear I/O naar BIOS en IDRAC |
| Dedicated PERC | Front opslagmodule PERC met front PERC 10.4 |
| Software RAID | Besturingssysteem RAID/PERC S 150 |
| iDRAC9 met Lifecycle Controller | Embedded systeembeheeroplossing met hardware/firmware inventarisatie, waarschuwingen, dedicated Gb-poort en verbeterde prestaties |
| Draadloos beheer | Quick Sync 2.0 biedt draadloos at-the-box systeembeheer met verbeterde gebruikerservaring |
| Voeding |
|
| Boot Optimized Storage Subsystem S2 (BOSS S2) |
|
| Vloeistofkoelingsoplossing |
|
| Functie | PowerEdge R7525 | PowerEdge R7425 |
|---|---|---|
| Processor | Twee AMD® EPYC™ Generatie 2 of Generatie 3 processors | Twee AMD Naples™ socket SP3 compatibele processors |
| CPU Interconnect | Inter-chip globale geheugeninterconnectie (xGMI-2) | AMD Socket to Socket Global Memory Interface (xGMI) |
| Geheugen | 32x DDR4 RDIMM, LRDIMM, 3DS | 32x DDR4 RDIMM, LRDIMM |
| Schijfstations | 3,5-inch, 2,5-inch: 12G SAS, 6G SATA, NVMe HDD | 3,5-inch, 2,5-inch: 12G SAS, 6G SATA HDD |
| Opslagcontrollers | H755, H755N, H745, HBA345, HBA355, H345, H840, 12G SAS HBA, SW RAID: S150 | Adapters: H330, H730P, H740P, H840, HBA330, 12G SAS HBA, SW RAID: S140 |
| PCIe SSD | Tot 24x PCIe SSD | Tot 24x PCIe SSD |
| PCIe-sleuven | Tot 8 (PCIe 4.0) | Tot 8(Gen3 x16) |
| rNDC | 2 x 1 GB | Selecteer Netwerkadapter NDC: 4 x 1 GB, 4 x 10 GB, 2 x 10 GB + 2 x 1 GB, of 2 x 25 GB |
| OCP | Ja voor OCP 3.0 | NA |
| USB-poorten | Voor: 1 x USB 2.0, 1 x iDRAC USB (Micro-AB USB) Achter: 1 x USB 3.0, 1 x USB 2.0 Intern: 1 x USB 3.0 | Voor: 1 x USB2.0, 1 x iDRAC USB(Micro USB), Optionele 1xUSB 3.0 voorpoort Achter: 2 x USB3.0 Intern: 1 xUSB3.0 |
| Rackhoogte | 2U | 2U |
| Voedingen | Mixed Mode (MM) AC/HVDC (Platinum) 800 W, 1400 W, 2400 W | AC Platinum: 2400 W, 2000 W, 1600 W, 1100 W, 495 W 750 W AC Platinum: Mixed Mode HVDC (alleen voor China), Mixed Mode AC, DC (DC alleen voor China) 1100 W -48 V DC Gold |
| Systeembeheer | LC 3.x, OpenManage, QuickSync2.0, OMPC3, Digitale Licentiesleutel, iDRAC Direct (dedicated micro-USB poort), Easy Restore | LC 3.x, OpenManage, QuickSync 2.0, Digitale Licentiesleutel, iDRAC9, iDRAC Direct (dedicated micro-USB poort), Easy Restore, vFlash |
| GPU | 3 x 300 W (DW) of 6 x 75 W (SW) | 3 x 300 W (DW) of 6 x 150 W (SW) |
| Beschikbaarheid | Hot-plug schijven, Hot-plug redundante voedingen, BOSS, IDSDM | Hot-plug schijven, Hot-plug redundante voedingen, BOSS, IDSDM |